Cylindrical photovoltaic column for public space lighting and device charging

|
||
| Height of column | 6.5 m | |
| LED lighting height | 4.3 m | |
| Column diameter | 140 mm | |
| Construction material | Aircraft grade aluminium | |
| LED light colour | Natural white | |
| Means of installation | Flanged base plate | |
| Weight | ~ 45 kg. | |
LED details |
||
| Lighting type | LED lamps | |
| Maximum lamp wattage | 30 Watt | |
| Maximum lumen output | 3.500 lumen | |
| Average lifetime | 90.000 hours | |
Cylindrical Column |
||
| PV Height | 2.1 m | |
| PV Dimeter | 181 mm | |
| PV Type | Fuji Amorphous Silicone (a-Si)* | |
| Nominal Power | 205 Watt | |
Power control |
||
| Battery capacity | 125 A ( Ampere ) | |
| Battery type | Lead acid | |
