Μodel | ΗYB-02 |
Wind turbine | |
Power | 2200 Watt |
Nominal Power | 3000 Watt |
Voltage | (12/24 V battery system) Three phase |
Start up wind speed | 1,5 m/s – 1,8 m/s |
Dimensions | H190 x L120 x W 120 cm |
Noise levels | < 40 dB |
Type of wind turbine | Vertical axis |
Type of generator | Three phase permanent magnet |
Construction material | Aluminium |
Blades material | Aluminium |
Certificate | IP54 |
Product lifetime | 15 Years |
Warranty | 15 Years
(2 years for batteries, 5 for electronics) |
Weight | 32-45 kg |
Solar PV panels | |
Nominal power of a single panel | 205 W |
Total PV power | 205 W x 6= 1230 W |
Voltage | 12/24 V |
Warranty | 15 years
(2 years for batteries, 5 years for electronics) |
Other components | |
Beam | Aircraft type (Φ160) |
Height | 5-8 m |
Tie beam | Beam base |
Paint | Electrostatic |
Battery system | 24 V / 850 Ah (12 pieces 2 V) |
Controller | Hybrid charger |
Inverter | 240 V AC 2kW / 4kW max |