Photovoltaic column for public space lighting and device charging. Potential to support a router.

| System details | |
| Height of column | 6.5 m |
| LED lighting height | 4.3 m |
| Column diameter | 140 mm |
| Construction material | Aircraft grade aluminium |
| LED light colour | Natural white |
| Means of installation | Flanged base plate |
| Weight | ~ 55 kg. |
LED details |
|
| Lighting type | LED lamps |
| Maximum lamp wattage | 30 Watt |
| Maximum lumen output | 3.500 lumen |
| Average lifetime | 90.000 hours |
Charging system |
|
| Number of connections | 6 |
| Number of USB ports | 3 USB ports ( Android ) and 3 Micro USB ( iPhone ) |
LED screens |
|
| Number of screens | 2 |
| Dimensions of advertising surface | 700 x 400 mm. |
| Lighting method | LED lighting ( 5 Watt ) |
PV Cylindrical column |
|
| PV Height | 2.1 m. X 2 PV elements |
| PV Diameter | 181 mm. |
| PV Type | Fuji Amorphous Silicone (a-Si)* |
| Nominal Power | 400 watt |
Power control |
|
| Battery capacity | 250 Ah |
| Battery type | Lead acid |
